Our Girls Academy teams (U11-U19) train 2-3 times per week and compete in the Girls Academy Aspire (U13-U19) an Inspire (U11-U12) leagues on weekends. Our GA teams complete in 6-7 regional and national level tournaments over the course of the year. Teams will look to earn qualifying spots in the Girls Academy Aspire National Playoffs in June.
#MarylandRush
team Directory
2026-2027
U8-U10 Academy teams
Our Rush Academy Teams (U8-U10) train 2-3 times per week and compete in the United Clubs League (UCL) on weekends.
| Team | Age Group | League | Head Coach | Contact |
|---|---|---|---|---|
| Rush 18B Strikers | U9 Boys | UCL | Jeremiah Persson | |
| Rush 18B Union | U9 Boys | UCL | Tim DeWitt | |
| Rush 18G Strikers | U9 Girls | UCL | Jennifer Watson | |
| Rush 18/19G Union | U9 Girls | UCL | Kenny Toma | |
| Rush 17B Strikers | U10 Boys | UCL | Bobby Cherneski | |
| Rush 17G Union | U10 Girls | UCL | Chris Fritz |
U11-U19 EDP TEAMS
Our U11-U19 EDP teams play in the Eastern Development Program, also known as the EDP. Teams will train 2-3 times per week and play in league games on weekends. Teams typically play in 2-4 local and regional tournaments over the course of the year.
| Team | Age Group | League | Head Coach | Contact |
|---|---|---|---|---|
| Rush 16B Strikers | U11 Boys | EDP | Denison Cabral/Tim DeWitt | president@marylandrush.com |
| Rush 16B Union | U11 Boys | EDP | Denison Cabral/Tim DeWitt | president@marylandrush.com |
| Rush 16G Union | U11 Girls | EDP | Scott Lewis | scttylew20@gmail.com |
| Rush 15B Strikers | U12 Boys | EDP | Kenny Toma | kennytoma@gmail.com |
| Rush 15B Union | U12 Boys | EDP | Justus Akinlosotu | |
| Rush 15G Strikers | U12 Girls | EDP | Tim DeWitt | president@marylandrush.com |
| Rush 14B Union | U13 Boys | EDP | Judy Arena | |
| Rush 13G Reign | U14 Girls | EDP | Bobby Cherneski | |
| Rush 13G Rise | U14 Girls | EDP | Bobby Cherneski | |
| Rush 12B Union | U15 Boys | EDP | Tommy Humphries | |
| Rush 11B Union | U16 Boys | EDP | ||
| Rush 10G Tiger Sharks | U17 Girls | EDP | Jessica Fant |
Girls academy teams
| Team | Age Group | League | Head Coach | Contact |
|---|---|---|---|---|
| Inspire 15/16 | U11 Girls | GA Inspire | Tim DeWitt | president@marylandrush.com |
| Inspire 14/15 | U12 Girls | GA Inspire | Chris Johnson | doc@marylandrush.com |
| Aspire 13/14 | U13 Girls | GA Aspire | Jennifer Watson | jennifer.meslar@gmail.com |
| Aspire 12/13 | U14 Girls | GA Aspire | Sarah DeWitt | GirlsDirector@marylandrush.com |
| Aspire 11/12 | U15 Girls | GA Aspire | Sarah DeWitt | GirlsDirector@marylandrush.com |
| Aspire 10/11 | U16 Girls | GA Aspire | Chris Johnson | doc@marylandrush.com |
| Aspire 09/10 | U17 Girls | GA Aspire | Denison Cabral | denisoccer.dc@gmail.com |
| Aspire 08/09 | U19 Girls | GA Aspire | Denison Cabral | denisoccer.dc@gmail.com |
National 1 LEague Teams
Our National 1 League teams (U13-U19) train 2-3 times per week and compete in the US Club National 1 League on weekends. Our N1 teams complete in 3-4 regional and national level tournaments over the course of the year. Teams will look to earn qualifying spots in the National 1/ECNL Regional League Playoffs in June.
| Team | Age Group | League | Head Coach | Contact |
|---|---|---|---|---|
| N1 B13/14 Strikers | U13 Boys | N1 | Kenny Toma | kennytoma@gmail.com |
| N1 G13/14 Strikers | U13 Girls | N1 | Na'im Bashir | |
| N1 B12/13 Strikers | U14 Boys | N1 | Ed Maurer | |
| N1 G12/13 Strikers | U14 Girls | N1 | John Sis | jsis@competitive-cauldron.com |
| N1 G12/13 Predators | U14 Girls | N1 | Justin Geddings | |
| N1 G11/12 Strikers | U15 Girls | N1 | John Sis | jsis@competitive-cauldron.com |
| N1 G10/11 Rush | U16 Girls | N1 | Tim DeWitt | president@marylandrush.com |
| N1 G09/10 Rush | U17 Girls | N1 | Tim DeWitt | president@marylandrush.com |







